Monthly Rent
$2965 - $7417
Bedrooms
1 - 3
Bathrooms
1 - 3 ba
Square Feet
678 - 2218 sq ft
| State: | MA |
|---|---|
| Address: | 1 Devonshire Pl, Boston, MA 02109 |
| City: | Boston |
| Zip code: | 02109 |
| Phone: | (781) 209-6462 |
| Website: | https://www.devonshireboston.com/?utm_source=Apartments.com&utm_medium=referral&utm_campaign=Devonshire_Apartments.com |
Now, Devonshire opens in the state of MA , and is on the street of 1 Devonshire Pl. You can also use the map below to be directed to come to Devonshire exactly. If you have any inquiries or want to have a quick answer, please make a call to this phone number: (781) 209-6462 or visit at for messaging.
| Colleges & Universities | Time Arrive | Distance |
|---|---|---|
| Suffolk University | 4 min | 0.2 mi |
| Emerson College | 13 min | 0.7 mi |
| Tufts University, Boston | 15 min | 0.8 mi |
| Transit / Subway | Time Arrive | Distance |
|---|---|---|
| State Station | Drive: 1 min | 0.1 mi |
| Government Center Station | Drive: 2 min | 0.2 mi |
| Downtown Crossing Station | Drive: 5 min | 0.3 mi |
| Aquarium Station | Drive: 6 min | 0.3 mi |
| Park Street Station | Drive: 7 min | 0.4 mi |
| Commuter Rail | Time Arrive | Distance |
|---|---|---|
| North Station | Drive: 12 min | 0.7 mi |
| South Station | Drive: 14 min | 0.7 mi |
| Ruggles | Drive: 6 min | 2.7 mi |
| Yawkey | Drive: 8 min | 5.5 mi |
| Back Bay | Drive: 10 min | 6.8 mi |
| Shopping Centers | Time Arrive | Distance |
|---|---|---|
| Faneuil Hall Marketplace | Drive: 4 min | 0.2 mi |
| Marketplace Center | Drive: 5 min | 0.3 mi |
| The Hub | Drive: 13 min | 0.7 mi |
| Parks and Recreation | Time Arrive | Distance |
|---|---|---|
| Boston National Historical Park | Drive: 2 min | 0.1 mi |
| Boston African American National Historic Site | Drive: 5 min | 0.3 mi |
| New England Aquarium | Drive: 9 min | 0.5 mi |
| Boston Harbor Islands National Recreation Area | Drive: 9 min | 0.5 mi |
| Boston Children's Museum | Drive: 13 min | 0.7 mi |
| Military Bases | Time Arrive | Distance |
|---|---|---|
| Hanscom Air Force Base | Drive: 29 min | 17.0 mi |
| Fort Miller | Drive: 30 min | 17.6 mi |
| Pet Limit | 2 |
| Garage | $440 |
| Admin Fee | $500 |
| Application Fee | $500 |
144 Addison St, Boston, MA 02128
1545-1555 VFW Pky, Boston, MA 02132
131 Seaport Blvd, Boston, MA 02210
3686 Washington St, Boston, MA 02130
4 Lucy St, Boston, MA 02125
100 Pier 4 Blvd, Boston, MA 02210
1330 Boylston St, Boston, MA 02215
1350 Boylston St, Boston, MA 02215
345 Harrison Ave, Boston, MA 02118
50 W West, Boston, MA 02127
1550 Soldiers Field Rd, Boston, MA 02135
212 Stuart St, Boston, MA 02116
771-775 Beacon St, Boston, MA 02215
315 A St, Boston, MA 02210
180 Brookline Ave, Boston, MA 02215