Monthly Rent
$2039 - $4078
Bedrooms
3
Bathrooms
1 - 2 ba
Square Feet
692 - 1512 sq ft
| State: | FL |
|---|---|
| Address: | 321 N University Dr, Plantation, FL 33324 |
| City: | Plantation |
| Zip code: | 33324 |
| Phone: | (754) 354-3488 |
| Website: | https://www.theriseplantationfl.com/?utm_source=apartments.com&utm_medium=referral&utm_campaign=diamondplus |
There are so many different types of amenities and features for each type of apartment. Let's check to see these features below!
Now, The Rise Central At Plantation Walk opens in the state of FL , and is on the street of 321 N University Dr. You can also use the map below to be directed to come to The Rise Central At Plantation Walk exactly. If you have any inquiries or want to have a quick answer, please make a call to this phone number: (754) 354-3488 or visit at for messaging.
| Colleges & Universities | Time Arrive | Distance |
|---|---|---|
| Nova Southeastern University | 8 min | 3.9 mi |
| Florida Atlantic University | 9 min | 4.2 mi |
| Florida Atlantic University | 15 min | 7.6 mi |
| Transit / Subway | Time Arrive | Distance |
|---|---|---|
| Hialeah | Drive: 40 min | 21.2 mi |
| Northside | Drive: 37 min | 24.6 mi |
| Tri-Rail and Metrorail Transfer Station | Drive: 38 min | 25.1 mi |
| Palmetto | Drive: 38 min | 28.0 mi |
| Okeechobee | Drive: 39 min | 28.7 mi |
| Commuter Rail | Time Arrive | Distance |
|---|---|---|
| Fort Lauderdale | Drive: 13 min | 6.0 mi |
| Fort Lauderdale/Hollywood International Airport | Drive: 16 min | 9.5 mi |
| Sheridan Street | Drive: 20 min | 11.7 mi |
| Cypress Creek | Drive: 21 min | 12.0 mi |
| Hollywood | Drive: 20 min | 12.6 mi |
| Shopping Centers | Time Arrive | Distance |
|---|---|---|
| Plantation Walk | Drive: 2 min | 0.1 mi |
| Shoppes of Jacaranda | Drive: 5 min | 0.3 mi |
| Veranda Shoppes | Drive: 7 min | 0.4 mi |
| Parks and Recreation | Time Arrive | Distance |
|---|---|---|
| Young at Art Children's Museum | Drive: 9 min | 4.9 mi |
| Buehler Planetarium & Observatory | Drive: 10 min | 4.9 mi |
| Tree Tops Park | Drive: 12 min | 6.0 mi |
| Flamingo Gardens | Drive: 12 min | 7.2 mi |
| Long Key Natural Area & Nature Center | Drive: 13 min | 7.4 mi |
| Pet Limit | 2 |
| Monthly pet rent | $20 |
| One time Fee | $800 |
| Pet Limit | 2 |
| Monthly pet rent | $20 |
| One time Fee | $800 |
| Admin Fee | $325 |
| Application Fee | $125 |
13500 NW 3rd St, Plantation, FL 33325
700 SW 78th Ave, Plantation, FL 33324
1650 SW 78th Ave, Plantation, FL 33324
7001-7081 NW 16th St, Plantation, FL 33313
321 N University Dr, Plantation, FL 33324
8021 Peters Rd, Plantation, FL 33324
6901 W Sunrise Blvd, Plantation, FL 33313
150 SW 91st Ave, Plantation, FL 33324
1301 SW 80th Ter, Plantation, FL 33324
651 NW 82nd Ave, Plantation, FL 33324
1 S Pine Island Rd, Plantation, FL 33324
3880 W Broward Blvd, Plantation, FL 33312
461 NW 87th Rd, Plantation, FL 33324
8000 Cleary Blvd, Plantation, FL 33324
8760 NW 4th St, Plantation, FL 33324