-
Monthly Rent
$865 - $1499
-
Bedrooms
Studio - 2
-
Bathrooms
1 - 1 ba
-
Square Feet
375 - 825 sq ft
Spring Village Apartments Contacts Information
| Address: | 601 Poplar St |
|---|---|
| City: | Sharon Hill |
| Zip code: | 19079 |
| Phone: | +1-856-644-2573 |
About Spring Village Apartments
On-Site Services
There are so many different types of amenities and features for each type of apartment. Let's check to see these features below!
Interior Features
Kitchen Amenities
Living Area Features
Utilities Included
Parking Surface
Spring Village Apartments Location Details
Now, Spring Village Apartments opens in the state of PA , and is on the street of 601 Poplar St. You can also use the map below to be directed to come to Spring Village Apartments exactly. If you have any inquiries or want to have a quick answer, please make a call to this phone number: +1-856-644-2573 for messaging.
Education Nearby
| Colleges & Universities | Time Arrive | Distance |
|---|---|---|
| University of the Sciences | 9 min | 4.6 mi |
| C.C. of Philadelphia, W Ctr | 12 min | 5.4 mi |
| University of Pennsylvania | 11 min | 5.4 mi |
Transportion
| Transit / Subway | Time Arrive | Distance |
|---|---|---|
| Curtis Park | Drive: 7 min | 0.4 mi |
| Main and Powell | Drive: 16 min | 0.8 mi |
| Main Street and Powell Street | Drive: 16 min | 0.8 mi |
| Darby | Drive: 16 min | 0.9 mi |
| Main Street and Mill Street | Drive: 17 min | 0.9 mi |
| Commuter Rail | Time Arrive | Distance |
|---|---|---|
| Philadelphia 30th Street | Drive: 14 min | 7.0 mi |
| Cherry Hill | Drive: 28 min | 15.8 mi |
| Lindenwold (NJT) | Drive: 32 min | 18.9 mi |
| Atco | Drive: 42 min | 26.1 mi |
| Hammonton | Drive: 54 min | 38.8 mi |
| Airports | Time Arrive | Distance |
|---|
Point Interest
| Shopping Centers | Time Arrive | Distance |
|---|---|---|
| Sharon Hill Plaza | Drive: 12 min | 0.7 mi |
| Sharon Hill Shopping Center | Drive: 14 min | 0.8 mi |
| Darby Town Center | Drive: 16 min | 0.8 mi |
| Parks and Recreation | Time Arrive | Distance |
|---|---|---|
| John Heinz National Wildlife Refuge | Drive: 4 min | 1.7 mi |
| Bartram's Garden | Drive: 9 min | 4.2 mi |
| Cobbs Creek Environmental Education Center | Drive: 9 min | 4.3 mi |
| Cobbs Creek Park | Drive: 11 min | 4.9 mi |
| Franklin D. Roosevelt Park | Drive: 16 min | 6.6 mi |
| Military Bases | Time Arrive | Distance |
|---|---|---|
| Philadelphia Naval Busi Center | Drive: 17 min | 7.9 mi |
Pet Policies
Breed Restriction
| Pet Limit | 2 |
| Weight limit | 25 lb |
| Monthly pet rent | $25 |
| One time Fee | $300 |
| Pet Limit | 2 |
| Weight limit | 25 lb |
| Monthly pet rent | $25 |
| One time Fee | $300 |
Fees
| Surface Lot | 1 space, Unassigned Parking |
| Admin Fee | $89 |
| Application Fee | $35 |
Featured Photos of Spring Village Apartments.
Similar Businesses Nearby
Spring Village Apartments
601 Poplar St
1020 Burnside Rd
1020 Burnside Rd