Monthly Rent
$2260 - $3790
Bedrooms
1 - 3
Bathrooms
1 - 2 ba
Square Feet
745 - 1398 sq ft
| State: | PA |
|---|---|
| Address: | 100 Harpers Crossing, Langhorne, PA 19047 |
| City: | Langhorne |
| Zip code: | 19047 |
| Phone: | (267) 754-4362 |
| Website: | https://www.reservehc.com/?rcstdid=OQ%3d%3d-o6qee6pfj48%3d |
Now, Reserve At Harpers Crossing opens in the state of PA , and is on the street of 100 Harpers Crossing. You can also use the map below to be directed to come to Reserve At Harpers Crossing exactly. If you have any inquiries or want to have a quick answer, please make a call to this phone number: (267) 754-4362 or visit at for messaging.
| Colleges & Universities | Time Arrive | Distance |
|---|---|---|
| Bucks County Community College | 17 min | 7.9 mi |
| Mercer Co. C.C., Kerney | 17 min | 8.5 mi |
| The College of New Jersey | 25 min | 11.6 mi |
| Transit / Subway | Time Arrive | Distance |
|---|---|---|
| Woodbourne | Drive: 8 min | 3.3 mi |
| Yardley | Drive: 14 min | 5.9 mi |
| Langhorne | Drive: 13 min | 6.1 mi |
| Levittown | Drive: 15 min | 7.0 mi |
| Neshaminy Falls | Drive: 18 min | 9.5 mi |
| Commuter Rail | Time Arrive | Distance |
|---|---|---|
| Trenton Transit Center (NJT) | Drive: 18 min | 8.9 mi |
| Hamilton | Drive: 24 min | 12.7 mi |
| Princeton Junction | Drive: 33 min | 20.1 mi |
| Princeton | Drive: 33 min | 20.5 mi |
| Cherry Hill | Drive: 47 min | 30.1 mi |
| Shopping Centers | Time Arrive | Distance |
|---|---|---|
| Plaza At Oxford Valley | Drive: 8 min | 2.7 mi |
| Lincoln Plaza | Drive: 10 min | 3.1 mi |
| Oxford Valley Mall | Drive: 10 min | 3.2 mi |
| Parks and Recreation | Time Arrive | Distance |
|---|---|---|
| Core Creek Park | Drive: 9 min | 3.3 mi |
| Silver Lake Nature Center | Drive: 16 min | 7.8 mi |
| New Jersey State Museum Planetarium | Drive: 16 min | 7.9 mi |
| Tyler State Park | Drive: 22 min | 9.2 mi |
| Churchville Nature Center | Drive: 20 min | 10.8 mi |
| Military Bases | Time Arrive | Distance |
|---|---|---|
| Naval Air Development Center | Drive: 31 min | 15.7 mi |
| Willow Grove Naval Air Station | Drive: 33 min | 21.4 mi |
There is an upfront non-refundable pet fee of $300 per pet and a monthly fee of $30 per pet. We allow up to 2 pets per apartment. Windsor Communities does not accept Akitas, Alaskan Malamutes, Chows, Doberman Pinschers, German Shepherds, Mastiffs,...
| Pet Limit | 2 |
There is an upfront non-refundable pet fee of $300 per pet and a monthly fee of $30 per pet. We allow up to 2 pets per apartment. Windsor Communities does not accept Akitas, Alaskan Malamutes, Chows, Doberman Pinschers, German Shepherds, Mastiffs,...
| Pet Limit | 2 |
| Surface Lot | 1 space, Unassigned Parking |
| Other | Unassigned Parking |
| Admin Fee | $400 |
| Application Fee | $75 |
100 Harpers Crossing, Langhorne, PA 19047
800 Trenton Rd, Langhorne, PA 19047
8101 Fonthill Ct, Langhorne, PA 19047
100 Barclay Ct, Langhorne, PA 19047