Monthly Rent
$2525 - $6190
Bedrooms
3
Bathrooms
1 - 2 ba
Square Feet
529 - 1567 sq ft
| State: | CA |
|---|---|
| Address: | 3500 Palmilla Dr, San Jose, CA 95134 |
| City: | San Jose |
| Zip code: | 95134 |
| Phone: | (669) 247-5661 |
| Website: | https://www.irvinecompanyapartments.com/locations/northern-california/san-jose/north-park.html?utm_source=Apartments&utm_medium=ils&utm_campaign=-norcal-sj-nrp-pr-dt-lg-in-Apartments_ils&utm_content=northpark_apartments |
Now, North Park Apartment Homes opens in the state of CA , and is on the street of 3500 Palmilla Dr. You can also use the map below to be directed to come to North Park Apartment Homes exactly. If you have any inquiries or want to have a quick answer, please make a call to this phone number: (669) 247-5661 or visit at for messaging.
| Colleges & Universities | Time Arrive | Distance |
|---|---|---|
| Palmer College of Chiropractic West Campus | 12 min | 0.6 mi |
| Santa Clara University | 11 min | 5.6 mi |
| San Jose State University | 14 min | 6.4 mi |
| Transit / Subway | Time Arrive | Distance |
|---|---|---|
| Baypointe Station | Drive: 7 min | 0.4 mi |
| River Oaks Station | Drive: 12 min | 0.6 mi |
| Tasman Station | Drive: 12 min | 0.6 mi |
| Cisco Way Station | Drive: 15 min | 0.8 mi |
| Champion Station | Drive: 21 min | 1.1 mi |
| Commuter Rail | Time Arrive | Distance |
|---|---|---|
| Great America | Drive: 5 min | 2.2 mi |
| Santa Clara | Drive: 10 min | 5.3 mi |
| Santa Clara | Drive: 10 min | 5.3 mi |
| Lawrence | Drive: 11 min | 5.7 mi |
| College Park | Drive: 11 min | 6.2 mi |
| Shopping Centers | Time Arrive | Distance |
|---|---|---|
| Nicholson Plaza | Drive: 13 min | 0.7 mi |
| River Oaks Market Place | Drive: 3 min | 1.5 mi |
| @ First Retail Center | Drive: 4 min | 1.6 mi |
| Parks and Recreation | Time Arrive | Distance |
|---|---|---|
| Live Oak Park - Santa Clara | Drive: 4 min | 1.9 mi |
| Alviso Marina County Park | Drive: 5 min | 2.4 mi |
| Ulistac Natural Area | Drive: 5 min | 2.6 mi |
| Sunnyvale Baylands Park | Drive: 10 min | 4.5 mi |
| Penitencia Creek County Park | Drive: 12 min | 6.6 mi |
| Military Bases | Time Arrive | Distance |
|---|---|---|
| Ames Research Center | Drive: 16 min | 9.0 mi |
Breed Restrictions: Pit Bulls, American Staffordshire Terriers, American Bulldogs, Rottweilers, Doberman Pinchers, Wolf-Hybrids and Perro de Presa Canarios or any dog that has the above breeds in their lineage are not allowed at any Irvine Company apartment communities.
| Pet Limit | 2 |
| Pet deposit | $750 |
| Monthly pet rent | $75 |
| Pet Limit | 2 |
| Pet deposit | $300 |
| Monthly pet rent | $50 |
| Application Fee | $45 |
715 W Julian St, San Jose, CA 95126
477 S Market St, San Jose, CA 95113
919 S Winchester Blvd, San Jose, CA 95128
5 E Reed St, San Jose, CA 95113
98 N 1st St, San Jose, CA 95113
333 Sunol St, San Jose, CA 95126
600-575 Epic Way, San Jose, CA 95134
388 Santana Row, San Jose, CA 95128
171 W Julian St, San Jose, CA 95110
1501 Berryessa Rd, San Jose, CA 95133
787 The Alameda, San Jose, CA 95126
515 Lincoln Ave, San Jose, CA 95126
868 S 5th St, San Jose, CA 95112
3250-3300 Zanker Rd, San Jose, CA 95134
3246 Cortese Cir, San Jose, CA 95127